Are you in the market for a new SUV but don't want to break the bank with a Toyota Highlander? Look no further! We've compiled a list of 20 similar rides that are just as good as the Highlander.
The Toyota Highlander has been a popular choice for families and adventure-seekers alike for years, but with a starting price tag of over $34,000, it's not always the most budget-friendly option. That's why we've done the research for you and found some great alternatives that won't leave you feeling like you've compromised on quality or features.
In this post, we'll explore the best cars that are comparable to the Toyota Highlander, so you can make an informed decision when it comes to your next vehicle purchase.
Competitors | Last Release | Fuel Economy |
---|---|---|
Toyota Highlander | 2022 | 21 city / 29 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac SRX | 2016 | 17 city / 24 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Chrysler Pacifica | 2023 | 19 city / 28 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Dodge Nitro | 2011 | 16 city / 22 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Expedition | 2023 | |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Honda Crosstour | 2015 | 22 city / 31 highway |
Honda Passport | 2022 | 20 city / 25 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Infiniti QX60 | 2022 | 21 city / 26 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2016
MSRP: $35,537
MPG: 17 city / 24 highway
The Cadillac SRX stands out with its sleek and modern design, advanced technology features, and comfortable ride.
In my opinion, it exudes luxury and sophistication while also providing practicality and reliability.
Ground clearance | 7.0 in |
Number of seats | 5 |
Luggage volume | 29.80 cu.ft. |
Wheelbase | 110.5 in |
GVWR | 5467 - 5556 lbs |
Payload | 1243 lbs |
Curb weight | 4277 - 4442 lbs |
Towing capacity | 2500 lbs |
Front legroom | 41.20 in |
Rear legroom | 36.30 in |
Front headroom | 39.70 in |
Rear headroom | 55.40 in |
Rear hip room | 54.70 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse's key decision-making factors include its spacious interior and comfortable ride.
It performs well in terms of fuel economy and safety features as well.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 28 highway
The Chrysler Pacifica has a fuel economy of 19 mpg city/28 mpg highway, which is better than the Honda Odyssey and Toyota Sienna.
It also has a maximum cargo capacity of 140.5 cubic feet, which is larger than the Kia Sedona and Nissan Quest.
Curb weight | 4521 - 4883 lbs |
Number of seats | 7 |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango is a spacious and powerful SUV with impressive towing capacity.
However, it can be expensive to maintain and has below-average fuel efficiency.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2011
MSRP: $21,652
MPG: 16 city / 22 highway
The Dodge Nitro is a mid-size SUV that offers a unique, rugged design and impressive off-road capabilities.
While it may not have the same level of refinement or fuel efficiency as some of its competitors, the Nitro stands out for its bold styling and strong performance.
Ground clearance | no data |
Number of seats | 5 |
Luggage volume | 32.10 cu.ft. |
Wheelbase | 108.8 in |
GVWR | 5600 lbs |
Payload | 1150 lbs |
Curb weight | 3982 - 4162 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 37.70 in |
Front headroom | 38.30 in, 40.60 in |
Rear headroom | 56.80 in |
Rear hip room | 47.40 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge has a spacious, comfortable interior and a smooth ride, but its fuel economy is mediocre and its infotainment system can be frustrating to use.
Despite its flaws, the Edge is a solid choice for those who prioritize comfort and space over fuel efficiency and high-tech features.
Overall, the Ford Edge is a reliable SUV that offers a comfortable and enjoyable driving experience, making it a great option for families and commuters alike.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
The Ford Expedition is a full-size SUV that offers impressive towing capacity and a spacious interior perfect for families.
With its powerful engine and advanced safety features, the Expedition is a reliable and comfortable choice for long road trips.
Horsepower / Torque | 440 hp / 510 lb.ft |
Axle ratio | 3.3 - 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 122.5 in |
GVWR | 7200 - 7450 lbs |
Payload | 1 lbs |
Ground clearance | 9.8 - 10.6 in |
Curb weight | 5443 - 5692 lbs |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer offers a spacious and comfortable interior, as well as impressive off-road capabilities, making it the perfect SUV for any adventure.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex, with its boxy shape and spacious interior, is the perfect vehicle for families who want to make a statement on the road.
It's like driving a modern-day station wagon, but with all the latest technology and safety features.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia is a spacious and comfortable SUV with a smooth ride, good fuel economy, and impressive safety features.
Its handling is not as sporty as some competitors, but it excels in practicality and family-friendliness.
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a top contender in the compact SUV market, offering a comfortable ride, spacious interior, and impressive fuel efficiency.
Its advanced safety features and reliable reputation set it apart from its competitors.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2015
MSRP: $25,185
MPG: 22 city / 31 highway
The Honda Crosstour is known for its spacious interior and smooth ride. However, some buyers may be put off by its polarizing exterior design.
Ground clearance | 6.2 in |
Number of seats | 5 |
Luggage volume | 25.70 cu.ft. |
Wheelbase | 110.1 in |
GVWR | 4938 - 5115 lbs |
Curb weight | 3703 - 4105 lbs |
Towing capacity | 1000 - 1500 lbs |
Front legroom | 42.20 in |
Rear legroom | 37.00 in, 37.40 in |
Front headroom | 39.50 in |
Rear headroom | 55.30 in |
Rear hip room | 53.90 in |
Latest Release: 2022
MPG: 20 city / 25 highway
The Honda Passport is a sleek and stylish SUV with impressive power and handling, boasting a 280 horsepower V6 engine and available all-wheel drive, making it a top contender in its class.
Its spacious interior and advanced safety features make it a practical choice for families on the go.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 111.0 in |
Curb weight | 4057 - 4262 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.60 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a versatile and spacious SUV that excels in both comfort and safety, making it a perfect choice for families on the go.
With great fuel economy and smooth handling, it's a practical and reliable option for any adventure.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade is a solid SUV with plenty of room for the family and all their gear, but it lacks the horsepower and performance of some of its competitors.
Overall, a good choice for practicality and comfort.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
Now the Hyundai Santa Fe, let me tell you, it's got some serious competition out there. But you know what? It holds its own.
With its sleek design, spacious interior, and impressive safety features, this SUV is definitely worth considering.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Infiniti QX60 offers a luxurious and spacious interior, combined with advanced safety features and a smooth, responsive ride.
Whether you're driving on the highway or navigating through city streets, the QX60 provides a comfortable and enjoyable experience for both driver and passengers.
With its sleek and stylish design, the QX60 is sure to turn heads wherever you go. Plus, with its impressive fuel efficiency, you can enjoy all the benefits of a luxury SUV without breaking the bank.
Ground clearance | 6.7 in |
Number of seats | 6 - 7 |
Wheelbase | 114.2 in |
GVWR | 6063 lbs |
Curb weight | 4393 - 4655 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.70 in |
Front headroom | 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a true American classic, with its rugged design and off-road capabilities making it a favorite among outdoor enthusiasts.
Its versatile nature and reliable performance make it a great choice for both on and off the road adventures.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a versatile SUV that can handle both on and off-road adventures. Its strong points include a spacious interior, powerful engine options, and impressive towing capacity.
However, its weak points include a high price tag and below-average fuel economy.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Ladies and gentlemen, let's shift gears and talk about the fantastic Chevrolet Tahoe, a true gem when it comes to towing campers! Now, you know how the Toyota Highlander has garnered a loyal fan b...
Imagine this: You're in the midst of a whirlwind, with a million thoughts swirling in your head, and then it strikes - you absentmindedly seal away your keys inside your Toyota Highlander. It'...
Are you considering purchasing a Toyota Highlander? While it's a solid vehicle overall, there are certain years that should be avoided due to some significant problems. From visibility issues to...