2011 Toyota Highlander Fuses
- 81
- Searchable fuse mappings
- 5
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| SPARE | — | Spare fuse | Engine compartment |
| SPARE | 15A | Spare fuse | Engine compartment |
| SPARE | 25A | Spare fuse | Engine compartment |
| DEF RLY | 10A | Rear window defogger | Engine compartment |
| MIR HTR | 20A | Outside rear view mirror defoggers | Engine compartment |
| PWR OUTLET | 20A | Power outlet | Engine compartment |
| DOOR NO.1 | 25A | Multiplex communication system | Engine compartment |
| EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injectionsystem | Engine compartment |
| EFI NO.3 | 10A | Multiport fuel injection system/sequential multiport fuel injectionsystem | Engine compartment |
| INJ NO.1 | 15A | Starting system | Engine compartment |
| INJ NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| HTR | 50A | Air conditioning system | Engine compartment |
| VSC NO.1 | 50A | Enhanced vehicle stability control system | Engine compartment |
| FAN MAIN | 50A | Electric cooling fan | Engine compartment |
| VSC NO.2 | 30A | Enhanced vehicle stability control system | Engine compartment |
| PTC NO.1 | 50A | Air conditioning system | Engine compartment |
| PTC NO.2 | 30A | Air conditioning system | Engine compartment |
| PTC NO.3 | 30A | Air conditioning system | Engine compartment |
| RR CLR | 40A | Air conditioning system | Engine compartment |
| RR DEF | 30A | Rear window defogger | Engine compartment |
| PBD | 30A | Power back door | Engine compartment |
| ALT | 140A | MIR HTR, PWR OUTLET, DOOR NO.1, HTR, RR DEF, FAN MAIN, VSC NO.1, PTC NO.1, RR CLR, PTC NO.2, PTC NO.3, VSC NO.2, PBD | Engine compartment |
| EPS | 80A | Electric power steering | Engine compartment |
| ST | 30A | Starting system | Engine compartment |
| CRT | 10A | Rear seat entertainment system | Engine compartment |
| RADIO NO.1 | 158A | Audio system | Engine compartment |
| ECU-B NO.1 | 10A | Steering sensor, gauges and meters, clock, main body ECU, wireless remote control, smart key system, power back door, multiinformation display, front passenger occupant classification system | Engine compartment |
| DOME | 10A | Vanity lights, personal lights, interior light, gauges and meters, engine switch light, door courtesy lights | Engine compartment |
| TOWING | 30A | Trailer lights | Engine compartment |
| STR LOCK | 20A | Steering lock system | Engine compartment |
| EFI MAIN | 25A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2, EFI NO.3 | Engine compartment |
| HAZ | 15A | Turn signal lights | Engine compartment |
| IG2 | 25A | INJ NO.1, INJ NO.2, IGN, GAUGE NO.2 | Engine compartment |
| AMP | 15A | Audio system | Engine compartment |
| RR FOG | — | No circuit | Engine compartment |
| DEICER | 15A | Windshield wiper de-icer | Engine compartment |
| G/H | 10A | Glass hatch, multiplex communication system, outer foot lights | Engine compartment |
| ALT-S | — | Charging system | Engine compartment |
| AM2 | — | Multiplex communication system | Engine compartment |
| H-LP LH HI | 15A | Left-hand headlight (high beam) | Engine compartment |
Fuse boxes / diagrams





Toyota Highlander (XU40; 2011 – 2013) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.