2021 Toyota Highlander Tire Sizes
- 235/55R20 · 235/65R18 · 225/65R19 · 255/65R21 · 255/75R18 · 215/45R21
- OEM tire sizes
- Distinct OEM sizes235/55R20 · 235/65R18 · 225/65R19 · 255/65R21 · 255/75R18 · 215/45R21
- Calculated overall diameter28.6–34.1 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 2.5 | 8×18 | 235/65R18 | 30.0 in | 5x114.3 |
| 2.5 | 8×20 | 235/55R20 | 30.2 in | 5x114.3 |
| 3.5 VVT-i | 8×18 | 235/65R18 | 30.0 in | 5x114.3 |
| 3.5 VVT-i | 8×20 | 235/55R20 | 30.2 in | 5x114.3 |
| 2.5 | 8×18 | 235/65R18 | 30.0 in | 5x114.3 |
| 2.5 | 8×20 | 235/55R20 | 30.2 in | 5x114.3 |
| 3.5 VVT-i | 7×19 | 225/65R19 | 30.5 in | 5x114.3 |
| 3.5 VVT-i | 8.5×21 | 255/65R21 | 34.1 in | 5x114.3 |
| 2.5 | 8×18 | 255/75R18 | 33.1 in | 5x114.3 |
| 2.5 | 8.5×21 | 215/45R21 | 28.6 in | 5x114.3 |
Compare a size
This figure is calculated from stored catalog values, not a separate manufacturer field.