2009 Toyota Highlander Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 19", 18", 20"
- Center bore60.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.7i | Front | 7.5×17 | 35 mm | 5.13 in | 245/65R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 2.7i | Front | 7.5×19 | 35 mm | 5.13 in | 245/55R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.3 | Front | 7.5×17 | 35 mm | 5.13 in | 245/65R17 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.3 | Front | 7.5×19 | 35 mm | 5.13 in | 245/55R19 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5i | Front | 7×18 | 40 mm | 5.07 in | 245/75R18 | 5x114.3 | 60.1 mm | M12 x 1.5 |
| 3.5i | Front | 8×20 | 35 mm | 5.38 in | 235/55R20 | 5x114.3 | 60.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2009 Toyota Highlander use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7.5×17, 7.5×19, 7×18, 8×20
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.