2015 Toyota Highlander Ground Clearance
- 8 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8 in (20.3 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| Limited Platinum V6 4dr All-wheel Drive | — |
| Limited Platinum V6 4dr Front-wheel Drive | — |
| Limited V6 4dr All-wheel Drive | — |
| Limited V6 4dr Front-wheel Drive | — |
| XLE V6 4dr All-wheel Drive | 8 in |
| XLE V6 4dr Front-wheel Drive | 8 in |
| LE Plus V6 4dr All-wheel Drive | 8 in |
| LE Plus V6 4dr Front-wheel Drive | 8 in |
| LE V6 4dr All-wheel Drive | 8 in |
| LE V6 4dr Front-wheel Drive | 8 in |
| LE 4dr Front-wheel Drive | 8 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 4 configurations have no clearance figure.