2018 Toyota Highlander Towing Capacity
- 1,000–5,000 lb
- Catalog towing
- 5,000 lb · LE Plus V6 4dr All-wheel Drive
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
- Lowest stored rating1,000 lb · LE I4 4dr Front-wheel Drive
- Highest stored rating5,000 lb — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| LE Plus V6 4dr All-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,535 lb |
| LE Plus V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,370 lb |
| LE V6 4dr All-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,535 lb |
| LE V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,370 lb |
| Limited Platinum V6 4dr All-wheel Drive | 5,000 lb | 1,280 lb | V6 | 295 | 4,655 lb |
| Limited Platinum V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,495 lb |
| Limited V6 4dr All-wheel Drive | 5,000 lb | 1,280 lb | V6 | 295 | 4,655 lb |
| Limited V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,495 lb |
| SE V6 4dr All-wheel Drive | 5,000 lb | 1,340 lb | V6 | 295 | 4,590 lb |
| SE V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,430 lb |
| XLE V6 4dr All-wheel Drive | 5,000 lb | 1,340 lb | V6 | 295 | 4,590 lb |
| XLE V6 4dr Front-wheel Drive | 5,000 lb | 1,370 lb | V6 | 295 | 4,430 lb |
| LE I4 4dr Front-wheel Drive | 1,000 lb | 1,460 lb | I4 | 185 | 4,165 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Toyota Highlander?
- 5,000 lb · LE Plus V6 4dr All-wheel Drive, LE Plus V6 4dr Front-wheel Drive, LE V6 4dr All-wheel Drive, LE V6 4dr Front-wheel Drive, Limited Platinum V6 4dr All-wheel Drive, Limited Platinum V6 4dr Front-wheel Drive, Limited V6 4dr All-wheel Drive, Limited V6 4dr Front-wheel Drive, SE V6 4dr All-wheel Drive, SE V6 4dr Front-wheel Drive, XLE V6 4dr All-wheel Drive, XLE V6 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb and 1,000 lb, depending on configuration.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.