1. Toyota Highlander
  2. Specs
  3. Weight & Payload
  4. 2018

2018 Toyota Highlander Weight & Payload

4,165–4,655 lb
Curb weight
5,665–6,000 lb
GVWR
1,280–1,460 lb
Payload
  • Lightest stored curb4,165 lb · LE I4 4dr Front-wheel Drive
  • Heaviest stored curb4,655 lb — 2 configurations tie for highest
  • Lowest stored payload1,280 lb — 2 configurations tie for lowest
  • Highest stored payload1,460 lb · LE I4 4dr Front-wheel Drive

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
LE Plus V6 4dr All-wheel Drive4,535 lb6,000 lb1,370 lb (catalog)
LE Plus V6 4dr Front-wheel Drive4,370 lb5,840 lb1,370 lb (catalog)
LE V6 4dr All-wheel Drive4,535 lb6,000 lb1,370 lb (catalog)
LE V6 4dr Front-wheel Drive4,370 lb5,840 lb1,370 lb (catalog)
Limited Platinum V6 4dr All-wheel Drive4,655 lb6,000 lb1,280 lb (catalog)
Limited Platinum V6 4dr Front-wheel Drive4,495 lb5,840 lb1,370 lb (catalog)
Limited V6 4dr All-wheel Drive4,655 lb6,000 lb1,280 lb (catalog)
Limited V6 4dr Front-wheel Drive4,495 lb5,840 lb1,370 lb (catalog)
SE V6 4dr All-wheel Drive4,590 lb6,000 lb1,340 lb (catalog)
SE V6 4dr Front-wheel Drive4,430 lb5,840 lb1,370 lb (catalog)
XLE V6 4dr All-wheel Drive4,590 lb6,000 lb1,340 lb (catalog)
XLE V6 4dr Front-wheel Drive4,430 lb5,840 lb1,370 lb (catalog)
LE I4 4dr Front-wheel Drive4,165 lb5,665 lb1,460 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.