2020 Toyota Highlander Weight & Payload
- 4,145–4,450 lb
- Curb weight
- 5,830–5,935 lb
- GVWR
- 1 lb
- Payload
- Lightest stored curb4,145 lb — 2 configurations tie for lowest
- Heaviest stored curb4,450 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| L 4dr All-wheel Drive | 4,330 lb | 5,935 lb |
| L 4dr Front-wheel Drive | 4,145 lb | 5,830 lb |
| LE 4dr All-wheel Drive | 4,330 lb | 5,935 lb |
| LE 4dr Front-wheel Drive | 4,145 lb | 5,830 lb |
| Limited 4dr All-wheel Drive | 4,450 lb | 5,935 lb |
| Limited 4dr Front-wheel Drive | 4,260 lb | 5,830 lb |
| Platinum 4dr All-wheel Drive | 4,450 lb | 5,935 lb |
| Platinum 4dr Front-wheel Drive | 4,260 lb | 5,830 lb |
| XLE 4dr All-wheel Drive | 4,370 lb | 5,935 lb |
| XLE 4dr Front-wheel Drive | 4,195 lb | 5,830 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.