2015 Toyota Highlander Weight & Payload
- 4,134–4,508 lb
- Curb weight
- 5,665–6,000 lb
- GVWR
- 1,385–1,455 lb
- Payload
- Lightest stored curb4,134 lb · LE 4dr Front-wheel Drive
- Heaviest stored curb4,508 lb — 2 configurations tie for highest
- Lowest stored payload1,385 lb — 4 configurations tie for lowest
- Highest stored payload1,455 lb — 7 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited Platinum V6 4dr All-wheel Drive | 4,508 lb | 6,000 lb | 1,385 lb (catalog) |
| Limited Platinum V6 4dr Front-wheel Drive | 4,354 lb | 5,840 lb | 1,385 lb (catalog) |
| Limited V6 4dr All-wheel Drive | 4,508 lb | 6,000 lb | 1,385 lb (catalog) |
| Limited V6 4dr Front-wheel Drive | 4,354 lb | 5,840 lb | 1,385 lb (catalog) |
| XLE V6 4dr All-wheel Drive | 4,464 lb | 6,000 lb | 1,455 lb (catalog) |
| XLE V6 4dr Front-wheel Drive | 4,310 lb | 5,840 lb | 1,455 lb (catalog) |
| LE Plus V6 4dr All-wheel Drive | 4,398 lb | 6,000 lb | 1,455 lb (catalog) |
| LE Plus V6 4dr Front-wheel Drive | 4,244 lb | 5,840 lb | 1,455 lb (catalog) |
| LE V6 4dr All-wheel Drive | 4,398 lb | 6,000 lb | 1,455 lb (catalog) |
| LE V6 4dr Front-wheel Drive | 4,244 lb | 5,840 lb | 1,455 lb (catalog) |
| LE 4dr Front-wheel Drive | 4,134 lb | 5,665 lb | 1,455 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.