2011 Toyota Highlander Weight & Payload
- 3,946–4,464 lb
- Curb weight
- 5,500–6,000 lb
- GVWR
- 1,536–1,755 lb
- Payload
- Lightest stored curb3,946 lb — 2 configurations tie for lowest
- Heaviest stored curb4,464 lb · Limited V6 4dr All-wheel Drive
- Lowest stored payload1,536 lb · Limited V6 4dr All-wheel Drive
- Highest stored payload1,755 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base V6 4dr All-wheel Drive | 4,266 lb | 6,000 lb | 1,734 lb (GVWR − curb) |
| Base V6 4dr Front-wheel Drive | 4,045 lb | 5,800 lb | 1,755 lb (GVWR − curb) |
| Limited V6 4dr All-wheel Drive | 4,464 lb | 6,000 lb | 1,536 lb (GVWR − curb) |
| Limited V6 4dr Front-wheel Drive | 4,255 lb | 5,800 lb | 1,545 lb (GVWR − curb) |
| SE V6 4dr All-wheel Drive | 4,266 lb | 6,000 lb | 1,734 lb (GVWR − curb) |
| SE V6 4dr Front-wheel Drive | 4,045 lb | 5,800 lb | 1,755 lb (GVWR − curb) |
| Base 4dr Front-wheel Drive | 3,946 lb | 5,500 lb | 1,554 lb (GVWR − curb) |
| SE 4dr Front-wheel Drive | 3,946 lb | 5,500 lb | 1,554 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.