2013 Toyota Highlander Weight & Payload
- 3,946–4,464 lb
- Curb weight
- 5,500–6,000 lb
- GVWR
- 1,536–1,755 lb
- Payload
- Lightest stored curb3,946 lb — 2 configurations tie for lowest
- Heaviest stored curb4,464 lb · Limited V6 4dr All-wheel Drive
- Lowest stored payload1,536 lb · Limited V6 4dr All-wheel Drive
- Highest stored payload1,755 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base Plus V6 4dr All-wheel Drive | 4,266 lb | 6,000 lb | 1,734 lb (catalog) |
| Base Plus V6 4dr Front-wheel Drive | 4,045 lb | 5,800 lb | 1,755 lb (catalog) |
| Base V6 4dr All-wheel Drive | 4,266 lb | 6,000 lb | 1,734 lb (catalog) |
| Base V6 4dr Front-wheel Drive | 4,045 lb | 5,800 lb | 1,755 lb (catalog) |
| Limited V6 4dr All-wheel Drive | 4,464 lb | 6,000 lb | 1,536 lb (catalog) |
| Limited V6 4dr Front-wheel Drive | 4,255 lb | 5,800 lb | 1,545 lb (catalog) |
| SE V6 4dr All-wheel Drive | 4,266 lb | 6,000 lb | 1,734 lb (catalog) |
| SE V6 4dr Front-wheel Drive | 4,045 lb | 5,800 lb | 1,755 lb (catalog) |
| Base 4dr Front-wheel Drive | 3,946 lb | 5,500 lb | 1,554 lb (catalog) |
| Base Plus 4dr Front-wheel Drive | 3,946 lb | 5,500 lb | 1,554 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.