2011 Toyota Highlander Engine
- 1AR-FE 1ar-fe
- Engines
- 2GR-FE 2gr-fe
- Engine 2
- V6 270 hp
- Engine 3
- Unspecified 187 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP187 hp — 2 configurations tie for lowest
- Highest stored HP270 hp — 6 configurations tie for highest
- Lowest stored torque186 lb-ft — 2 configurations tie for lowest
- Highest stored torque248 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1AR-FE · 1ar-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 1AR-FE | 1ar-fe | — | — | — |
| 2GR-FE | 2gr-fe | — | — | — |
| V6 | — | 270 hp | 248 lb-ft | 6 |
| Unspecified | — | 187 hp | 186 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Base V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Base V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Limited V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Limited V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| SE V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| SE V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Base 4dr Front-wheel Drive | — | 187 hp | 186 lb-ft |
| SE 4dr Front-wheel Drive | — | 187 hp | 186 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2011 Toyota Highlander.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.