2006 Toyota Highlander Horsepower
- 155–215 hp
- Horsepower
- 162–222 lb-ft
- Torque
- 2AZ-FE · 3MZ-FE
- Engines
- Engine labels on configurationsV6
- Lowest stored HP155 hp — 2 configurations tie for lowest
- Highest stored HP215 hp — 7 configurations tie for highest
- Lowest stored torque162 lb-ft — 2 configurations tie for lowest
- Highest stored torque222 lb-ft — 7 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited V6 4dr All-wheel Drive: 215 hp · 222 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited V6 4dr All-wheel Drive | V6 | 215 hp | 222 lb-ft |
| Limited V6 4dr Front-wheel Drive | V6 | 215 hp | 222 lb-ft |
| Sport V6 w/o 3rd Row 4dr All-wheel Drive | V6 | 215 hp | 222 lb-ft |
| Sport V6 w/o 3rd Row 4dr Front-wheel Drive | V6 | 215 hp | 222 lb-ft |
| V6 4dr All-wheel Drive | V6 | 215 hp | 222 lb-ft |
| V6 4dr Front-wheel Drive | V6 | 215 hp | 222 lb-ft |
| V6 w/o 3rd Row 4dr All-wheel Drive | V6 | 215 hp | 222 lb-ft |
| Base 4dr All-wheel Drive | — | 155 hp | 162 lb-ft |
| Base 4dr Front-wheel Drive | — | 155 hp | 162 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.