1. Toyota Highlander
  2. Specs
  3. Horsepower
  4. 2018

2018 Toyota Highlander Horsepower

185–295 hp
Horsepower
184–263 lb-ft
Torque
1AR-FE · 2GR-FKS
Engines
  • Engine labels on configurations3.5 liters V-6 · 2.7 liters I-4
  • Lowest stored HP185 hp · LE I4 4dr Front-wheel Drive
  • Highest stored HP295 hp — 12 configurations tie for highest
  • Lowest stored torque184 lb-ft · LE I4 4dr Front-wheel Drive
  • Highest stored torque263 lb-ft — 12 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

LE Plus V6 4dr All-wheel Drive: 295 hp · 263 lb-ft

Compare configurations

ConfigurationEngineHPTorque
LE Plus V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
LE Plus V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
LE V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
LE V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
Limited Platinum V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
Limited Platinum V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
Limited V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
Limited V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
SE V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
SE V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
XLE V6 4dr All-wheel Drive3.5 liters V-6295 hp263 lb-ft
XLE V6 4dr Front-wheel Drive3.5 liters V-6295 hp263 lb-ft
LE I4 4dr Front-wheel Drive2.7 liters I-4185 hp184 lb-ft

Compare two configurations

0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.