2016 Toyota Highlander Horsepower
- 185–270 hp
- Horsepower
- 184–248 lb-ft
- Torque
- 1AR-FE · 2GR-FE
- Engines
- Engine labels on configurationsV6
- Lowest stored HP185 hp · LE 4dr Front-wheel Drive
- Highest stored HP270 hp — 10 configurations tie for highest
- Lowest stored torque184 lb-ft · LE 4dr Front-wheel Drive
- Highest stored torque248 lb-ft — 10 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited Platinum V6 4dr All-wheel Drive: 270 hp · 248 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited Platinum V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Limited Platinum V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Limited V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| Limited V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| XLE V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| XLE V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| LE Plus V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| LE Plus V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| LE V6 4dr All-wheel Drive | V6 | 270 hp | 248 lb-ft |
| LE V6 4dr Front-wheel Drive | V6 | 270 hp | 248 lb-ft |
| LE 4dr Front-wheel Drive | — | 185 hp | 184 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.