2006 Toyota Highlander Interior
- 7 / 5
- Seating
- 40.7 in
- Front legroom
- 36.4 in
- Rear legroom
- 40 in
- Front headroom
- 134 cu ft / 105 cu ft
- Passenger volume
- 10.5 cu ft / 39.7 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Passenger vol. | Luggage |
|---|---|---|---|
| Limited V6 4dr All-wheel Drive | 7 | 134 cu ft | 10.5 cu ft |
| Limited V6 4dr Front-wheel Drive | 7 | 134 cu ft | 10.5 cu ft |
| Sport V6 w/o 3rd Row 4dr All-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
| Sport V6 w/o 3rd Row 4dr Front-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
| V6 4dr All-wheel Drive | 7 | 134 cu ft | 10.5 cu ft |
| V6 4dr Front-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
| V6 w/o 3rd Row 4dr All-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
| Base 4dr All-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
| Base 4dr Front-wheel Drive | 5 | 105 cu ft | 39.7 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.