2021 Toyota Highlander Interior
- 8 / 7
- Seating
- 42 in
- Front legroom
- 41 in
- Rear legroom
- 41 in / 40 in / 38 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front head | Rear head |
|---|---|---|---|
| L 4dr All-wheel Drive | 8 | 41 in | 39 in |
| L 4dr Front-wheel Drive | 8 | 41 in | 39 in |
| LE 4dr All-wheel Drive | 8 | 41 in | 39 in |
| LE 4dr Front-wheel Drive | 8 | 41 in | 39 in |
| Limited 4dr All-wheel Drive | 7 | 40 in | 39 in |
| Limited 4dr Front-wheel Drive | 7 | 40 in | 39 in |
| Platinum 4dr All-wheel Drive | 7 | 38 in | 37 in |
| Platinum 4dr Front-wheel Drive | 7 | 38 in | 37 in |
| XLE 4dr All-wheel Drive | 7 | 40 in | 39 in |
| XLE 4dr Front-wheel Drive | 7 | 40 in | 39 in |
| XSE 4dr All-wheel Drive | 7 | 40 in | 39 in |
| XSE 4dr Front-wheel Drive | 7 | 40 in | 39 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.