2009 Toyota Highlander Interior
- 5 / 7
- Seating
- 43.2 in
- Front legroom
- 38.3 in
- Rear legroom
- 40.6 in
- Front headroom
- 113 cu ft / 146 cu ft
- Passenger volume
- 42.3 cu ft / 10.3 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Passenger vol. | Luggage |
|---|---|---|---|
| Base 4dr Front-wheel Drive | 5 | 113 cu ft | 42.3 cu ft |
| Base 4dr All-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
| Base 4dr Front-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
| Limited 4dr All-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
| Limited 4dr Front-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
| Sport 4dr All-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
| Sport 4dr Front-wheel Drive | 7 | 146 cu ft | 10.3 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.