2019 Toyota Highlander Interior
- 8 / 7
- Seating
- 44.2 in
- Front legroom
- 38.4 in
- Rear legroom
- 41 in / 40 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front head | Rear head |
|---|---|---|---|
| LE Plus V6 4dr All-wheel Drive | 8 | 41 in | 40 in |
| LE Plus V6 4dr Front-wheel Drive | 8 | 41 in | 40 in |
| LE V6 4dr All-wheel Drive | 8 | 41 in | 40 in |
| LE V6 4dr Front-wheel Drive | 8 | 41 in | 40 in |
| Limited Platinum V6 4dr All-wheel Drive | 7 | 40 in | 38 in |
| Limited Platinum V6 4dr Front-wheel Drive | 7 | 40 in | 38 in |
| Limited V6 4dr All-wheel Drive | 7 | 40 in | 40 in |
| Limited V6 4dr Front-wheel Drive | 7 | 40 in | 40 in |
| SE V6 4dr All-wheel Drive | 7 | 40 in | 40 in |
| SE V6 4dr Front-wheel Drive | 7 | 40 in | 40 in |
| XLE V6 4dr All-wheel Drive | 7 | 40 in | 40 in |
| XLE V6 4dr Front-wheel Drive | 7 | 40 in | 40 in |
| LE I4 4dr Front-wheel Drive | 8 | 41 in | 40 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.