2014 Toyota Highlander Interior
- 7 / 8
- Seating
- 44.2 in
- Front legroom
- 38.4 in
- Rear legroom
- 39.8 in / 39.5 in / 40.7 in
- Front headroom
- 140 cu ft / 143 cu ft / 145 cu ft
- Passenger volume
- 13.6 cu ft / 13.8 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|---|
| Limited Platinum V6 4dr All-wheel Drive | 7 | 39.8 in | 37.8 in | 140 cu ft | 13.6 cu ft |
| Limited Platinum V6 4dr Front-wheel Drive | 7 | 39.8 in | 37.8 in | 140 cu ft | 13.6 cu ft |
| Limited V6 4dr All-wheel Drive | 7 | 39.5 in | 39.6 in | 143 cu ft | 13.8 cu ft |
| Limited V6 4dr Front-wheel Drive | 7 | 39.5 in | 39.6 in | 143 cu ft | 13.8 cu ft |
| XLE V6 4dr All-wheel Drive | 8 | 39.5 in | 39.6 in | 143 cu ft | 13.8 cu ft |
| XLE V6 4dr Front-wheel Drive | 8 | 39.5 in | 39.6 in | 143 cu ft | 13.8 cu ft |
| LE Plus V6 4dr All-wheel Drive | 8 | 40.7 in | 39.9 in | 145 cu ft | 13.8 cu ft |
| LE Plus V6 4dr Front-wheel Drive | 8 | 40.7 in | 39.9 in | 145 cu ft | 13.8 cu ft |
| LE V6 4dr All-wheel Drive | 8 | 40.7 in | 39.9 in | 145 cu ft | 13.8 cu ft |
| LE V6 4dr Front-wheel Drive | 8 | 40.7 in | 39.9 in | 145 cu ft | 13.8 cu ft |
| LE 4dr Front-wheel Drive | 8 | 40.7 in | 39.9 in | 145 cu ft | 13.8 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.