2010 Toyota Highlander Interior
- 7 / 5
- Seating
- 43.2 in
- Front legroom
- 38.3 in
- Rear legroom
- 39.7 in / 40.6 in
- Front headroom
- 146 cu ft / 113 cu ft
- Passenger volume
- 10.3 cu ft / 42.3 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front head | Passenger vol. | Luggage |
|---|---|---|---|---|
| SE 4dr All-wheel Drive | 7 | 39.7 in | 146 cu ft | 10.3 cu ft |
| SE V6 4dr Front-wheel Drive | 7 | 39.7 in | 146 cu ft | 10.3 cu ft |
| Base 4dr Front-wheel Drive | 5 | 40.6 in | 113 cu ft | 42.3 cu ft |
| Base V6 4dr All-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
| Base V6 4dr Front-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
| Limited V6 4dr All-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
| Limited V6 4dr Front-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
| Sport V6 4dr All-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
| Sport V6 4dr Front-wheel Drive | 7 | 40.6 in | 146 cu ft | 10.3 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.